Kevin Wood
Kevin Wood joined InspectorPoints.com on Monday, December 12th, 2011.
![]() |
84,990 Points |
Rank: 12th | |
Percentile: 95th |
Kevin Wood joined InspectorPoints.com on Monday, December 12th, 2011.
![]() |
84,990 Points |
Rank: 12th | |
Percentile: 95th |
Inspector | Points | |
---|---|---|
3. | Waqar Quraishi | 1,062,251 |
4. | Jeff Wicklander | 191,382 |
5. | John Onofrey | 129,599 |
7. | Frank Rotte | 114,777 |
8. | Larry Frace | 94,377 |
9. | Alfred Leo Pelletier, CMI | 91,498 |
11. | Chris Currins | 85,890 |
12. | Kevin Wood | 84,990 |
13. | Robin Wells | 83,153 |
15. | Russ Hensel | 81,625 |
If certain rankings are missing, it means that the inspector who holds that rank has chosen to keep their points hidden.